Product Details:
Brand | Charbhuja Wala |
Shovel | 45 x 25 mm Bar {EN-42 Forged} |
Power Required | 39 hp & above |
Blade | 10 mm |
Type | 36 mm profile cut single piece |
Width | 740 mm |
Weight | Approx 240 kg |
Number of Furrows | 2 Furrow |
Three Point Linkege | 65 x 16 mm Flat & 32 mm square |
Frame Size | 65 x 65 mm Box with 50 mm square |
Clamp | 125 x 50 mm |
Height | 1050 mm |
Length | 1310 mm |
Maximum Width Of Cut | 615 mm |
Maximum Depth Of Cut | 350 mm |
Mould Board Plate | 8 mm |
Product Details:
Brand | Charbhuja Wala |
Weight | Approx 420 kg |
Working Depth | 200 - 330 mm (8"-13") +/-30 mm (Min-Max) |
Horizontal Suction | 10 to 25 mm |
Working Width Of Each Bottom | 300 / 350 / 400 mm |
Vertical Suction | 10 to 20 mm (Penetration Pitch) |
Working Width | 600 mm |
Number of Bottoms | 2 Bottom |
Penetration Pitch | 620 mm |
Required Power | 41 to 50 hp |
Under Frame Point Clearance | 600 mm |
Total Length Of Low | 2100 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Charbhuja Wala |
Size | 3 Bottom |
Bearings | 2 Nos. Taper roller |
Height | 1225 mm |
Colter Disc | 500 x 6 mm high carbon |
Discs | 660 x 6 mm high carbon |
Frame | Heavy Duty seamless Tubular Frame (OD 168 mm with 10 mm thickness) |
Scrapper | 6 mm adjustable |
Disc Spacing | 550 mm |
Length | 2400 mm |
Weight | Approx 400 kg |
Width | 1050 mm |
Width Of Cut | 875 - 925 mm |
Power | 50 - 60 hp |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Charbhuja Wala |
Discs | 660 x 6 mm high carbon |
Size | 2 Bottom |
Disc Spacing | 550 mm |
Height | 1200 mm |
Frame | Heavy Duty seamless Tubular Frame (OD 168 mm with 8 mm thickness) |
Length | 1800 mm |
Colter Disc | 500 x 6 mm high carbon |
Scrapper | 6 mm adjustable |
Bearings | 2 Nos. Taper roller |
Width | 825 mm |
Weight | Approx. 275 kg |
Width Of Cut | 500 - 550 mm |
Power | 40 - 45 HP |
Product Details:
Brand | Charbhuja Wala |
Colter Disc | 500 x 6 mm high carbon |
Number of Bottoms | 3 Bottom |
Bearings | 2 Nos. Taper roller |
Length | 2300 mm |
Frame Size | 150 x 125 Fabricated Rectangular frame |
Required Power | 50 - 60 hp |
Weight | Approx 400 kg |
Width Of Cut | 875 - 925 mm |
Width | 1050 mm |
Disc Size | 660 x 6 mm high carbon |
Height | 1225 mm |
Scrapper | 6 mm adjustable |
Disc Spacing | 550 mm |
3.9/5
Rated by 23 Users