Product Details:
Minimum Order Quantity | 1 Piece |
Operation | Powered |
Machine Feed | Dry Grass, Corn Stalk, Straw, Fresh Grass |
Power Source | Electric Motor |
Automation Grade | Semi-Automatic |
Cutting Capacity | 600-800 kg/hr |
Power | 1-3 HP. |
Material | Iron |
Brand | charbhuja wala |
Model | chaff cutter heavy duty |
Supply Phase | 220 volt single phase |
Blade Size | 8 inch |
Capacity | 600 to 800 kg per hour |
Voltage | 220 volt single phase |
Weight | 80 kg |
Electric Motor | 2 hp single phase |
Wheel Diameter | 4 inches driver pulley |
Motor Pulley Diameter | 4 inches |
Size | 9 inches |
Blade Material | high carbon steel |
Number Of Blades | 2 |
Output | 600 to 800 kg per hour |
Gear System | gear train |
3.9/5
Rated by 23 Users